Water Rates

Effective January 2025

 

            FIRST | 2,000 Gallons            |           19.76 per Monthly Minimum

NEXT | 13,000 Gallons           |           4.04 per 1000 Gallons

NEXT | 85,000 Gallons          |           3.93 per 1000 Gallons

NEXT | 900,000 Gallons        |           3.26 per 1000 Gallons

NEXT | 9,000,000 Gallons     |           2.78 per 1000 Gallons

OVER | 10,000,000 Gallons   |           2.78 per 1000 Gallons

Monthly Minimum Charge:

5/8” Meter = $19.76               ¾” Meter = $26.83

     1” Meter = $41.98              1 Unit = 750 Gallons