Water Rates
Effective July 2023
FIRST | 2,000 Gallons | 17.92 per Monthly Minimum
NEXT | 13,000 Gallons | 3.66 per 1000 Gallons
NEXT | 85,000 Gallons | 3.56 per 1000 Gallons
NEXT | 900,000 Gallons | 2.96 per 1000 Gallons
NEXT | 9,000,000 Gallons | 2.52 per 1000 Gallons
OVER | 10,000,000 Gallons | 2.65 per 1000 Gallons
MONTHLY MINIMUM CHARGE:
5/8″ Meter $17.92 3/4″ Meter $24.32
1″ Meter $38.06 1 Unit= 750 Gallons