Water Rates
Effective July 2024
FIRST | 2,000 Gallons | 18.82 per Monthly Minimum
NEXT | 13,000 Gallons | 3.85 per 1000 Gallons
NEXT | 85,000 Gallons | 3.74 per 1000 Gallons
NEXT | 900,000 Gallons | 3.11 per 1000 Gallons
NEXT | 9,000,000 Gallons | 2.65 per 1000 Gallons
OVER | 10,000,000 Gallons | 2.78 per 1000 Gallons
Monthly Minimum Charge:
5/8” Meter = $18.82 ¾” Meter = $25.56
1” Meter = $40.00 1 Unit = 750 Gallons